목차 |
함선 사진
함선 설명
The Inquisitor is another example of how the Amarr Imperial Navy has modeled their design to counter specific tactics employed by the other empires. The Inquisitor is a fairly standard Amarr ship in most respects, having good defenses and lacking mobility. It is more Caldari-like than most Amarr ships, however, since its arsenal mostly consists of missile bays.
Amarr Frigate Skill Bonus: 10% bonus to EM missile damage and 5% bonus to Explosive, Kinetic and Thermal missile damage per skill level.함선 정보
| 내용 | 스트럭처 | 아머 | 쉴드 | ||
|---|---|---|---|---|---|
| 방어력 | 368 | 423 | 274 | 캐패시티 | 250 |
| EM저항 | 0% | 50% | 0% | 캡리젠 | 187.5초 |
| EX저항 | 0% | 20% | 50% | 타겟팅거리 | 35km |
| KI저항 | 0% | 25% | 40% | 최대타겟수 | 3개 |
| TH저항 | 0% | 35% | 20% | 스켄리솔루션 | 525nm |
| 카고용적 | 315m^3 | 쉴드리젠 | 센서의힘! | 8 | |
| 드론베이 | 0m^3 | 625초 | 시그니처 | 43m | |
| 드론밴드 | 0m^3 | 최대속도 | 306m/s | ||
| 질량 | 1130000kg | 워프속도 | 6AU/s | ||
| 부피 | 28700m^3 | ||||
| 어질리티 | 4.11 |
피팅 정보
| CPU | 125 |
|---|---|
| POWER | 32 |
| 캘브레이션 | 400 |
| 로우슬롯 | 3 |
| 미드슬롯 | 2 |
| 하이슬롯 | 4 |
| 터렛포인트 | 1 |
| 런처포인트 | 3 |
| 리그슬롯 | 스몰ㅡ3 |
